<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beijing City &#187; musiclover</title>
	<atom:link href="http://getbeijingonline.com/author/musiclover/feed/" rel="self" type="application/rss+xml" />
	<link>http://getbeijingonline.com</link>
	<description>Beijing City Info</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Dharamshala government blamed by Beijing</title>
		<link>http://getbeijingonline.com/2012/01/30/dharamshala-government-blamed-by-beijing/</link>
		<comments>http://getbeijingonline.com/2012/01/30/dharamshala-government-blamed-by-beijing/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/2012/01/30/dharamshala-government-blamed-by-beijing/</guid>
		<description><![CDATA[The Tibetan Government-in-Exile, based out of Dharamshala in India, and certain western powers distorted incidents that left protesters and policemen dead and injured last week to show China in negative light, an official government newspaper said.]]></description>
			<content:encoded><![CDATA[<p>The Tibetan Government-in-Exile, based out of Dharamshala in India, and certain western powers distorted incidents that left protesters and policemen dead and injured last week to show China in negative light, an official government newspaper said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2012/01/30/dharamshala-government-blamed-by-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing begins measuring tiny air pollutants</title>
		<link>http://getbeijingonline.com/2012/01/23/beijing-begins-measuring-tiny-air-pollutants/</link>
		<comments>http://getbeijingonline.com/2012/01/23/beijing-begins-measuring-tiny-air-pollutants/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:48:22 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/?p=358</guid>
		<description><![CDATA[Beijing began disclosing the amount of tiny pollution particles in the air on Saturday, in a move that could improve disclosure but alarm a public barely resigned to the capital&#8217;s choking smog. The new measurement of particles of 2.5 micrometers or less in diameter, or PM2.5, comes after growing attention to air quality in Beijing, [...]]]></description>
			<content:encoded><![CDATA[<p>Beijing began disclosing the amount of tiny pollution particles in the air on Saturday, in a move that could improve disclosure but alarm a public barely resigned to the capital&#8217;s choking smog.<span id="more-358"></span></p>
<p>The new measurement of particles of 2.5 micrometers or less in diameter, or PM2.5, comes after growing attention to air quality in Beijing, one of the world&#8217;s most heavily polluted capitals, from Chinese as well as foreigners.</p>
<p>&#8220;So that the people can form a relatively complete understanding of the Beijing air quality, the Beijing Municipal Environmental Monitoring Center will publish hourly 2.5 data from January 21,&#8221; the center said on its website, www.bjmemc.com.cn.</p>
<p>On Saturday, a clear crisp day that contrasted with the thick smog earlier in the week, the Beijing Center reported between 0.003 micrograms-0.062 microgram per cubic meter of PM2.5 particles in the air, Xinhua said.</p>
<p>&#8220;It shows that the government is responding to popular concerns about air pollution,&#8221; said Steven Andrews, an environmental consultant who has studied Beijing air pollution since 2006.</p>
<p>&#8220;It&#8217;s a recognition by the government that the way it was monitored and reported in the past didn&#8217;t reflect people&#8217;s perception of how serious the problem is.&#8221;</p>
<p>The data will be collected from a monitoring station in the Chegongzhuang area of the second ring road, which encircles the center city, the Xinhua news agency said.</p>
<p>Chinese experts had earlier criticized as &#8220;unscientific&#8221; a single monitoring point on the roof of the U.S. Embassy, which releases hourly air quality data via a widely followed Twitter feed.</p>
<p>China previously disclosed readings only of pollutant particles that are 10 micrometers in diameter or larger. Doctors warn that the tiny floating PM 2.5 particles can settle in the lungs more easily and cause respiratory problems and other illnesses.</p>
<p>Earlier in the week, the U.S. Embassy labeled the air pollution in Beijing as hazardous after its PM2.5 reading topped its maximum reading of 500 micrograms per cubic meter.</p>
<p>A reading of 250 or above over a 24-hour period is hazardous, according to the U.S. Environmental Protection Agency.</p>
<p>Environment Minister Zhou Shengxian said in December that China would begin nationwide collecting of PM2.5 data from 2016.</p>
<p>While Beijingers complain, serious soil and water pollution also plagues the rest of the country.</p>
<p>On Saturday, firefighters in the southern region of Guangxi sprayed 80 tons of aluminum chloride, a neutralizing agent, into the Longjiang River after levels of the heavy metal cadmium were found to be three times the official limit, Xinhua said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2012/01/23/beijing-begins-measuring-tiny-air-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Beijing smog causes flight delays</title>
		<link>http://getbeijingonline.com/2011/12/05/heavy-beijing-smog-causes-flight-delays/</link>
		<comments>http://getbeijingonline.com/2011/12/05/heavy-beijing-smog-causes-flight-delays/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:15:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/?p=354</guid>
		<description><![CDATA[A heavy fog blanketed parts of northern China on Monday, delaying flights and causing hundreds of cancellations, while smog hung in a dark haze over Beijing. As of 2 p.m. (0600 GMT), 126 flights had been delayed by an hour or longer and 207 were cancelled at Beijing, the world&#8217;s second-busiest airport, Xinhua news agency [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.airfrugal.com/DynamicImages/.%5CBeijing.jpg" alt="http://www.airfrugal.com/DynamicImages/.%5CBeijing.jpg" width="130" height="65" /></p>
<p>A heavy fog blanketed parts of northern China on Monday, delaying flights and causing hundreds of cancellations, while smog hung in a dark haze over Beijing.<span id="more-354"></span></p>
<p>As of 2 p.m. (0600 GMT), 126 flights had been delayed by an hour or longer and 207 were cancelled at Beijing, the world&#8217;s second-busiest airport, Xinhua news agency said.</p>
<p>The Beijing sky was so dark that many drivers kept their headlights on throughout the day, giving the city an eerie, netherworld feeling.</p>
<p>&#8220;Such super foggy weather looks like the end of the world,&#8221; commented one microblogger using the name David Jiaoxiaomao.</p>
<p>China&#8217;s national weather forecaster said the fog was likely to persist across parts of China to Wednesday, causing more transport disruptions. By then, a cold front would begin dispersing the fog, said the forecaster, according to Xinhua.</p>
<p>Highways across the northern provinces of Shandong and Hebei were also closed.</p>
<p>In Beijing, the fog has been made worse by pollution. Readings by the U.S. Embassy, which measures inhalable particles of 2.5 microns, have described the pollution for days as &#8220;hazardous&#8221;.</p>
<p>On Sunday night, the U.S. Embassy&#8217;s index topped its ceiling of 500, and it was 356 on Monday afternoon, a reading that was still considered &#8220;dangerous&#8221;.</p>
<p>The Beijing environmental bureau, however, said the air was affected by only &#8220;light pollution&#8221; during the day.</p>
<p>Chinese environmental officials have come under criticism in media reports and on microblogs for reporting only measurements of much larger particles in the air.</p>
<p>Du Shaozhong, a deputy head of the bureau, warned on his microblog that residents should take precautions if pollution rises to &#8220;medium&#8221; levels, as it has during the night, when the government&#8217;s central heating furnaces pour smoke into the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2011/12/05/heavy-beijing-smog-causes-flight-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In touch with India on new dates for border talks</title>
		<link>http://getbeijingonline.com/2011/11/28/in-touch-with-india-on-new-dates-for-border-talks/</link>
		<comments>http://getbeijingonline.com/2011/11/28/in-touch-with-india-on-new-dates-for-border-talks/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:12:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/?p=351</guid>
		<description><![CDATA[China today said it is in touch with India to finalise dates for border talks, which were put off after rejection of its demand for cancellation of a Buddhist meet to be addressed by the Dalai Lama, even as it opposed any country giving platform for his &#8220;anti-China activities&#8221;. Commenting for the first time after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.indianexpress.com/m-images/Mon%20Nov%2028%202011,%2016:04%20hrs/M_Id_251593_Dalai_Lama.jpg" alt="http://static.indianexpress.com/m-images/Mon%20Nov%2028%202011,%2016:04%20hrs/M_Id_251593_Dalai_Lama.jpg" width="144" height="96" />China today said it is in touch with India to finalise dates for border talks, which were put off after rejection of its demand for cancellation of a Buddhist meet to be addressed by the Dalai Lama, even as it opposed any country giving platform for his &#8220;anti-China activities&#8221;.<span id="more-351"></span></p>
<p>Commenting for the first time after the border talks slated to be held in New Delhi on November 28-29 were put off, Chinese Foreign Ministry spokesman Hong Lei told a media briefing here that the two countries were in the process of finalising dates and agenda.</p>
<p>&#8220;China pays great attention to the 15th meeting of Special Representatives on the China-India boundary issue. At the moment the two sides are in communication on specific date of the meeting,&#8221; he said.</p>
<p>Asked whether China pressed India to cancel the international Buddhist conference being held in New Delhi and which is to be addressed by the exiled Tibetan spiritual leader, Hong said &#8220;I want to point out that the Dalai Lama is not a pure religious figure but the one who has been engaged in the separatist activities for long time under the pretext of religion&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2011/11/28/in-touch-with-india-on-new-dates-for-border-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMX Group opens office in Beijing, China</title>
		<link>http://getbeijingonline.com/2011/11/14/tmx-group-opens-office-in-beijing-china/</link>
		<comments>http://getbeijingonline.com/2011/11/14/tmx-group-opens-office-in-beijing-china/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:32:22 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/?p=348</guid>
		<description><![CDATA[TMX Group Inc. officially opened an office in Beijing on Monday as part of an effort to help Chinese companies list on Canada&#8217;s major stock markets. Numerous China-based companies have listed their shares on TMX&#8217;s two stock markets for several years, giving them opportunities to raise funds from capital markets and increase their profile with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://m.ctv.ca/assets/images/thumbs/800_tsx_down_cp_110808.jpg" alt="http://m.ctv.ca/assets/images/thumbs/800_tsx_down_cp_110808.jpg" width="170" height="95" />TMX Group Inc. officially opened an office in Beijing on Monday as part of an effort to help Chinese companies list on Canada&#8217;s major stock markets.</p>
<p><span id="more-348"></span>Numerous China-based companies have listed their shares on TMX&#8217;s two stock markets for several years, giving them opportunities to raise funds from capital markets and increase their profile with Western investors.</p>
<p>However, some of those Chinese companies are under scrutiny following allegations and questions about the accuracy of their financial reports. None of the investigations have been completed.</p>
<p>&#8220;Opening an office in Beijing underscores our commitment to ensuring that the benefits of the Canadian capital markets are well understood around the world,&#8221; said TMX Group chief executive Tom Kloet.</p>
<p>&#8220;The opening of the TSX office in Beijing demonstrates the opportunities that Canadian businesses see to further their relationship with the People&#8217;s Republic of China. It creates an important bridge between our respective capital markets and brings our market participants closer together.&#8221;</p>
<p>The Toronto-based company, which owns the Toronto Stock Exchange, TSX Venture Exchange and several other more specialized markets, said the Beijing office is also part of TMX&#8217;s efforts to raise its profile internationally.</p>
<p>The TMX opened a international office in London earlier this year. The TMX and London Stock Exchange Group attempted to create a merger of equals to create a transatlantic organization but the deal fell through.</p>
<p>TMX Group is currently working on an all-Canadian deal to be acquired by the 13-member Maple Group, which includes several pension funds, banks and other partners in the financial services industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2011/11/14/tmx-group-opens-office-in-beijing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing air pollution &#8216;hazardous&#8217;: US embassy</title>
		<link>http://getbeijingonline.com/2011/10/31/beijing-air-pollution-hazardous-us-embassy/</link>
		<comments>http://getbeijingonline.com/2011/10/31/beijing-air-pollution-hazardous-us-embassy/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:50:52 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/?p=345</guid>
		<description><![CDATA[Air pollution in Beijing reached &#8220;hazardous&#8221; levels on Monday, the US embassy said, as thick smog blanketed the city for the third day running, forcing the closure of highways and cancellation of flights. The Chinese capital is one of the most polluted cities in the world, mainly due to its growing energy consumption, much of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.latimes.com/media/photo/2011-10/65749945.jpg" alt="http://www.latimes.com/media/photo/2011-10/65749945.jpg" width="169" height="112" />Air pollution in Beijing reached &#8220;hazardous&#8221; levels on Monday, the US embassy said, as thick smog blanketed the city for the third day running, forcing the closure of highways and cancellation of flights. <span id="more-345"></span>The Chinese capital is one of the most polluted cities in the world, mainly due to its growing energy consumption, much of which is still fuelled by coal-fired power stations, and the high number of cars on the road.</p>
<p>A &#8220;hazardous&#8221; rating by the US embassy, whose evaluation of the city&#8217;s air quality often differs markedly from the official Chinese rating, is the worst on a six-point scale and indicates the whole population is likely to be affected.</p>
<p>The embassy has rated Beijing&#8217;s air quality as hazardous on several occasions this month. On October 9, the reading was listed as &#8220;beyond index&#8221;, meaning it went above measurable levels.</p>
<p>By contrast, China&#8217;s environment ministry said Beijing&#8217;s air was just &#8220;slightly polluted&#8221; on Sunday &#8212; the most recent data available, sparking a debate in China&#8217;s state-run media and on the Internet.</p>
<p>Even the usually nationalist Global Times newspaper on Monday demanded an explanation for the disparity, urging the government to &#8220;be cooperative in avoiding confusing information&#8221; about air pollution.</p>
<p>&#8220;Figures by some local governments show the air pollution index is dropping in some cities, such as Beijing&#8230; But some Beijing citizens complain the figures do not match their experience,&#8221; it said in an editorial.</p>
<p>Residents of the capital expressed their fears over the effects on their health on Sina Weibo, a Chinese microblogging site similar to Twitter, with some reporting breathing difficulties and dizziness. &#8220;The pollution reading was again hazardous this morning. We are inhaling poisons,&#8221; wrote a blogger under the name Xuemanzi.</p>
<p>In April, Beijing launched a five-year action plan to improve the environment by phasing out coal-fired boilers, saying it wanted excellent or good air conditions for 80 percent of the days in the year by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2011/10/31/beijing-air-pollution-hazardous-us-embassy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing&#8217;s growing pains mirror global population boom</title>
		<link>http://getbeijingonline.com/2011/10/24/beijings-growing-pains-mirror-global-population-boom/</link>
		<comments>http://getbeijingonline.com/2011/10/24/beijings-growing-pains-mirror-global-population-boom/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:00:51 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/?p=334</guid>
		<description><![CDATA[Fourteen years after Beijing&#8217;s planned satellite city of Tongzhou rose from a small town with many scattered fields, it still lacks decent schools, hospitals and entertainment complexes that residents need to make it feel like home. Few of the people for whom Tongzhou was built &#8212; residents in overcrowded downtown Beijing &#8212; live there. Instead, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ca.reuters.com/resources/r/?m=02&amp;d=20111024&amp;t=2&amp;i=521415442&amp;w=&amp;fh=&amp;fw=&amp;ll=192&amp;pl=155&amp;r=2011-10-24T113521Z_01_BTRE79N0W7000_RTROPTP_0_POPULATION-CHINA" alt="http://ca.reuters.com/resources/r/?m=02&amp;d=20111024&amp;t=2&amp;i=521415442&amp;w=&amp;fh=&amp;fw=&amp;ll=192&amp;pl=155&amp;r=2011-10-24T113521Z_01_BTRE79N0W7000_RTROPTP_0_POPULATION-CHINA" width="149" height="100" />Fourteen years after Beijing&#8217;s planned satellite city of Tongzhou rose from a small town with many scattered fields, it still lacks decent schools, hospitals and entertainment complexes that residents need to make it feel like home.<span id="more-334"></span></p>
<p>Few of the people for whom Tongzhou was built &#8212; residents in overcrowded downtown Beijing &#8212; live there.</p>
<p>Instead, thousands of young, middle-class and blue-collar migrants from poorer parts of China have moved in, contending with the lack of amenities and the daily jam of cars on the highway into Beijing, which now has a population nearly that of Australia&#8217;s.</p>
<p>Far from being an easy fix to housing Beijing&#8217;s soaring population, Tongzhou and other satellite hubs in the capital have created new headaches for planners.</p>
<p>&#8220;Everyone who has moved here from inner Beijing regrets it,&#8221; said a 52-year-old man surnamed Wang who has lived in the Tongzhou area all his life.</p>
<p>&#8220;People don&#8217;t have faith in the education and medical services here, nor does the area have enough businesses,&#8221; he said. &#8220;They can&#8217;t develop real careers in Tongzhou, so eight out of 10 still work downtown.&#8221;</p>
<p>Wang&#8217;s complaints underscore the plight of Beijing city planners and counterparts around the country, where China&#8217;s breakneck urbanization leads a world set to reach 7 billion people by the end of the month, according to United Nations estimates, and 9 billion by 2050.</p>
<p>Beijing is among the world&#8217;s most populous cities, though population rankings vary widely. It has swelled by about 10 million people in the past decade, a trend mirrored worldwide, particularly in developing nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2011/10/24/beijings-growing-pains-mirror-global-population-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wozniacki feels Li Na&#8217;s Beijing pain</title>
		<link>http://getbeijingonline.com/2011/10/03/wozniacki-feels-li-nas-beijing-pain/</link>
		<comments>http://getbeijingonline.com/2011/10/03/wozniacki-feels-li-nas-beijing-pain/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/2011/10/03/wozniacki-feels-li-nas-beijing-pain/</guid>
		<description><![CDATA[Caroline Wozniacki may not have won a Grand Slam, but the top seed at the China Open says she knows what Roland Garros winner Li Na is going through after a humiliating first-round exit in Beijing. Home idol Li was bundled out in straight sets at the weekend by qualifier Monica Niculescu of Romania, earning [...]]]></description>
			<content:encoded><![CDATA[<p>Caroline Wozniacki may not have won a Grand Slam, but the top seed at the China Open says she knows what Roland Garros winner Li Na is going through after a humiliating first-round exit in Beijing.</p>
<p>Home idol Li was bundled out in straight sets at the weekend by qualifier Monica Niculescu of Romania, earning the wrath of China&#8217;s tennis fans.</p>
<p>With constant carping at her lack of a major title despite holding WTA number-one honours for the last year, Dane Wozniacki can understand what her Chinese rival must be facing. </p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2011/10/03/wozniacki-feels-li-nas-beijing-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politburo meets to discuss cultural reforms</title>
		<link>http://getbeijingonline.com/2011/09/26/politburo-meets-to-discuss-cultural-reforms/</link>
		<comments>http://getbeijingonline.com/2011/09/26/politburo-meets-to-discuss-cultural-reforms/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/2011/09/26/politburo-meets-to-discuss-cultural-reforms/</guid>
		<description><![CDATA[The Political Bureau of the Communist Party of China (CPC) Central Committee held a meeting here Monday to study a proposal on the country&#8217;s cultural reforms, according to an official press release. Hu Jintao, general secretary of the CPC Central Committee, presided over the meeting, which is a major gathering of Party leadership prior to [...]]]></description>
			<content:encoded><![CDATA[<p>The Political Bureau of the Communist Party of China (CPC) Central Committee held a meeting here Monday to study a proposal on the country&#8217;s cultural reforms, according to an official press release.</p>
<p>Hu Jintao, general secretary of the CPC Central Committee, presided over the meeting, which is a major gathering of Party leadership prior to the Sixth Plenary Session of the CPC&#8217;s Seventeenth Central Committee scheduled to convene in the nation&#8217;s capital on Oct. 15 to 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2011/09/26/politburo-meets-to-discuss-cultural-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing warns India against S China Sea move</title>
		<link>http://getbeijingonline.com/2011/09/19/beijing-warns-india-against-s-china-sea-move/</link>
		<comments>http://getbeijingonline.com/2011/09/19/beijing-warns-india-against-s-china-sea-move/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getbeijingonline.com/2011/09/19/beijing-warns-india-against-s-china-sea-move/</guid>
		<description><![CDATA[Taking strong exception to India going ahead with the oil exploration programme in the blocks claimed by Vietnam in the South China Sea, China on Monday raised its pitch saying any exploration activity in its coast would amount to &#8220;infringement&#8221; of its sovereignty. &#8220;China enjoys indisputable sovereignty over the South China Sea islands and our [...]]]></description>
			<content:encoded><![CDATA[<p>Taking strong exception to India going ahead with the oil exploration programme in the blocks claimed by Vietnam in the South China Sea, China on Monday raised its pitch saying any exploration activity in its coast would amount to &#8220;infringement&#8221; of its sovereignty.</p>
<p>&#8220;China enjoys indisputable sovereignty over the South China Sea islands and our position is based on full historical and jurisprudential evidence,&#8221; Chinese Foreign Ministry Spokesman, Hong Lei told a media briefing here today. </p>
]]></content:encoded>
			<wfw:commentRss>http://getbeijingonline.com/2011/09/19/beijing-warns-india-against-s-china-sea-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

